Property Attributes
- MLS#73563211
- TypeSingle Family
- Listing Status Active
- CountyBARNSTABLE
- CityBarnstable
- AreaCenterville
- Zip02632
- StyleRanch
- Year Built1971
- Taxes$ 2714
- Price$ 524,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Water views and deeded beach rights to Wequaquet Lake enhance this immaculate ranch in Centerville. Gleaming hardwood floors in livingroom and both bedrooms. Present owner has over her time replaced heating system, hot water tank, electric panel, roof and windows. Town sewer in progress so this property should be able to expand once hooked up
| Price History | |
|---|---|
| 8/13/2026 | Listed $555,000 |
| 9/8/2026 | 6$524,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Appliances | Gas Water Heater |
| Zoning | RD-1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1971 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0193 B:0023 L:0000,2206710 |
| Waterfront Features | Lake/Pond,0 to 1/10 Mile To Beach,Beach Ownership(Deeded Rights) |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Old Stage Road to Shootflying Hill |
| City | Barnstable |
| Senior Community Y/N | No |
| MLS Area | Centerville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 2714 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 399100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Bulkhead |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Detached |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 768 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than NextHome Saltwinds Realty are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor NextHome Saltwinds Realty shall be responsible for any typographical errors, misinformation, or misprints and shall